Supplements and products available at our office:
Rent an Ameda Hospital Grade Breast Pump
_________________
Supplements to Consider
Excerpted from Fertility Cycles and Nutrition by Marilyn Shannon
Supplement |
Amount |
Comments on Safety |
Vitamin A | 5,000 – 20,000 IU | 20,000 IU maximum if pregnant |
Vitamin B1 | 25-100 mg | Toxicity rare |
Vitamin B2 | 25-100 mg | No Toxicity reported |
Niacin (B3) | 25-100 mg | Known toxicity begins at 750 mg., use niacinamide |
Pantothenic | 25-100 mg | No Toxicity reported |
Choline | 25-100 mg | May cause depression at much higher levels |
Inositol | 25-100 mg | No known toxicity |
Para-Aminobenzoic Acid (PABA) | 25-100 mg | No data from Hausman |
B12 | 25-100 mg | No toxicity reported; rarely, may mask folic acid deficiency |
Biotin | 25-100 mg | No toxicity reported |
Folic Acid | 400-2,000 mcg | Relatively safe even at 5,00-10,000 mcg., requires vitamin C |
Vitamin C | 1,000-2,000 mg | May decrease copper levels. Relatively safe except in iron overloaded diseases |
Vitamin D | 400-600 IU | Most toxic vitamin toxicity reported at 1200 IU |
Vitamin E | 400-600 IU | Considered safe at 1000 IU even by its opponents |
Calcium | 500-1000 mg | Need to take a Calcium Citrate and half as much magnesium. Maximum is 1500 mg. |
Magnesium | 500-1000 mg | No toxicity reported from supplements |
Iron | 0-30 mg | 18-30 mg per day safe maximum Can’t use iron from ferrous sulfate |
Iodine | 150 mcg | Toxic at high levels |
Copper | 150 mcg | Toxic at high levels |
Zinc | 25-50 mg | Too much zinc decreases copper. Some suggest a maximum of 25 mg. |
Manganese | 10 mg | Low toxicity |
Potassium | from diet | No toxicity reported for over the counter preparations |
Chromium | 150 mcg. | No known toxicity at this level |
Selenium | 50-200 mcg | 500 mcg is safe max, for total intake – diet plus supplements |
** Please take your prenatal vitamins and compare to these requirements. We recommend Vitamin Code Prenatal or Vitamin Code Liquid vitamins daily.